Local Radio Operations
The following information is used for programming radio equipment to establish connection with our repeater infrastructure.
Amateur Radio Programming
Description | RX Frequency | TX Frequency | Color Code | Timeslot | Talkgroup |
---|---|---|---|---|---|
Calumet East | 442.77500 | 447.77500 | 6 | 1 | 310787 |
Calumet West | 444.51875 | 449.51875 | 6 | 1 | 310787 |
Calumet East TAC | 442.77500 | 447.77500 | 6 | 2 | 311680 |
Calumet West TAC | 444.77500 | 449.51875 | 6 | 2 | 311680 |
Calumet CAR | 446.77500 | 446.77500 | 6 | 1 | 310787 |
GMRS Radio Programming
Description | RX Frequency | TX Frequency | PL Tone |
---|---|---|---|
Chilton Main | 462.62500 | 467.62500 | 186.2 |
Chilton CAR | 462.62500 | 462.62500 | 186.2 |
National Calling | 462.67500 | 462.67500 | 141.3 |
Description | Purpose |
Calumet East | Chilton Tower linked to county-wide network. |
Calumet West | Brothertown Tower linked to county-wide network. |
Calumet East TAC | Chilton Tower NOT linked to county-wide network. |
Calumet West TAC | Brothertown Tower NOT linked to county-wide network. |
Calumet CAR | Local Simplex CAR-to-CAR use. Repeater down channel. |
Chilton Main | Main Repeater Channel for GMRS local repeater. |
Chilton CAR | Local Simplex CAR-to-CAR use. Repeater down channel. |
National Calling | This is the Nationwide Simplex Calling Channel. |
Last Updated: 08/15/21