Below are the talk groups commonly used by our members on the repeater. The purpose of this chart is to gain easy access to talk group information for programming. Please use the time slots as described on our “Repeater Information” page or as you see here.
Common Talkgroups
| Channel | Description | Call ID | Call Type | Timeslot |
|---|---|---|---|---|
| Calumet | Used as a County-wide link channel to communicate on all networked repeaters using slot 1 | 310787 | Group | 1 |
| Calumet TAC | Used a local channel specific to that repeater, keeps traffic off the main linked channel for local communications on slot 2. | 311680 | Group | 2 |
| World Wide | World-wide Channel | 91 | Group | 2 |
| North America | North America Channel | 93 | Group | 2 |
| United States | United States Channel | 3100 | Group | 2 |
| Midwest | Midwest Channel | 3169 | Group | 2 |
| USA Area 9 | USA Area 9 Channel | 31609 | Group | 2 |
| Wisconsin | Wisconsin Channel | 3155 | Group | 2 |
| Wisconsin TAC | Wisconsin TAC Channel | 31550 | Group | 2 |
| Wisconsin DMR | Wisconsin DMR Channel | 31555 | Group | 2 |
| Wisconsin Fusion | Wisconsin Fusion Channel | 31551 | Group | 2 |
| Wisconsin ARES/EMCOMM | Wisconsin ARES/EMCOMM Channel | 31556 | Group | 2 |
| TAC 310-319 | Used for one-on-one (direct) conversations on the Brandmeister network. | 310-319 | Group | 2 |
| Parrot (Test) | Repeats (Parrots) your transmission for testing audio levels or quality of signal to the repeater. | 310997 | Private | 2 |
| Disconnect | Disconnects dynamic talk groups on the selected timeslot. | 4000 | Private | 2 |
